Proponents of increasing the budget on defense argue that it can enhance national security, strengthen the military's capabilities, and deter potential adversaries.
On the other hand, opponents of increasing the defense budget may argue that...
Join the ArgumentCount | Bill# | Title | Latest Action |
---|---|---|---|
1453 | LOCAL Infrastructure Act | Read twice and referred to the Committee on Finance. | |
3483 | Strategic Nuclear Infrastructure Act | Referred to the House Committee on Energy and Commerce. | |
2542 | Infrastructure Expansion Act of 2023 | Referred to the House Committee on the Judiciary. | |
1050 | Protect American Power Infrastructure Act | Read twice and referred to the Committee on Energy and Natural Resources. | |
2912 | Airport Infrastructure Vehicle Security Act | Referred to the Subcommittee on Aviation. | |
4052 | National Infrastructure Bank Act of 2023 | Referred to the Subcommittee on Innovation, Data, and Commerce. | |
3593 | Drone Infrastructure Inspection Grant Act | Referred to the Subcommittee on Aviation. | |
1189 | Recycling Infrastructure and Accessibility Act of 2023 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 104. | |
1695 | American Infrastructure Bonds Act of 2023 | Read twice and referred to the Committee on Finance. | |
2662 | Collegiate Housing and Infrastructure Act of 2023 | Referred to the House Committee on Ways and Means. |
Total Score: 5.6
Average Score: 0.8
Username: MichaelJones567
Likes: 320
Retweets: 100
Sentiment: positive
Username: CharlotteYoung890
Likes: 420
Retweets: 120
Sentiment: positive
Username: DanielBrown123
Likes: 220
Retweets: 50
Sentiment: positive
Username: InfrastructureSupporter
Likes: 160
Retweets: 70
Sentiment: positive
Username: CybersecurityAdvocate
Likes: 120
Retweets: 50
Sentiment: positive
Explore sentiment analysis and related tweets for the searched bill.